Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Texas Tech | 0 | 7 | 0 | 7 | 0 | 14 |
BYU | 14 | 10 | 3 | 0 | 0 | 27 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Kedon Slovis | 62.9 | 2 | 4.7 | 127 | 15/27 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Chase Roberts | 6 | 1 | 4.5 | 9 | 2 |
Deion Smith | 7 | 0 | 7.0 | 7 | 1 |
Kody Epps | 12 | 0 | 8.7 | 26 | 3 |
Isaac Rex | 27 | 0 | 10.3 | 41 | 4 |
Darius Lassiter | 32 | 1 | 11.8 | 47 | 4 |
LJ Martin | 0 | 0 | -3.0 | -3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Parker Kingston | 2 | 2.0 | 2 | 1 |
Keelan Marion | 4 | 4.0 | 4 | 1 |
Deion Smith | 9 | 9.0 | 9 | 1 |
Aidan Robbins | 13 | 3.1 | 49 | 16 |
LJ Martin | 55 | 9.3 | 93 | 10 |
Kedon Slovis | 0 | -7.0 | -7 | 1 |
NAME |
---|
NAME | REC |
---|---|
Ryan Rehkow | 1 |
Eddie Heckard | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Atunaisa Mahe | 1 | 0 | 0 | 0 | 1 |
AJ Vongphachanh | 1 | 0 | 1 | 4 | 7 |
Tyler Batty | 1 | 0 | 0 | 6 | 9 |
Blake Mangelson | 0 | 1 | 0 | 2 | 3 |
Eddie Heckard | 0 | 1 | 0.5 | 2 | 4 |
Ethan Slade | 0 | 1 | 0 | 4 | 5 |
Jakob Robinson | 0 | 1 | 0 | 8 | 10 |
Crew Wakley | 0 | 1 | 0.5 | 5 | 11 |
Joshua Singh | 0 | 0 | 1 | 1 | 1 |
Isaiah Glasker | 0 | 0 | 0 | 1 | 1 |
Harrison Taggart | 0 | 0 | 0 | 1 | 1 |
Jacob Boren | 0 | 0 | 0 | 1 | 1 |
John Henry Daley | 0 | 0 | 0 | 1 | 2 |
Preston Rex | 0 | 0 | 0 | 2 | 2 |
Siale Esera | 0 | 0 | 0 | 2 | 3 |
Kamden Garrett | 0 | 0 | 0 | 1 | 4 |
Max Tooley | 0 | 0 | 0 | 2 | 6 |
David Latu | 0 | 0 | 0 | 0 | 1 |
Evan Johnson | 0 | 0 | 0 | 0 | 1 |
Caden Haws | 0 | 0 | 0 | 0 | 1 |
Isaiah Bagnah | 0 | 0 | 0 | 0 | 1 |
Jackson Cravens | 0 | 0 | 0 | 0 | 2 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Ethan Slade | 22 | 1 |
Jakob Robinson | 32 | 1 |
Eddie Heckard | 38 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Parker Kingston | -3 | -3.0 | -3 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Keelan Marion | 6 | 6.0 | 6 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Ryan Rehkow | 70 | 3 | 52.8 | 422 | 8 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Will Ferrin | 9 | 3/3 | 41 | 100.0 | 2/2 |